Congrats to Dale Jr's good buddy Tony Stewart on his win at Talladega. I know that although Jr would have wanted to win this race, he's happy for Tony.
As I said above, next week, the guys head home (for most of them) to Charlotte.
RANK | +/- | DRIVER | POINTS | BEHIND | |||||
---|---|---|---|---|---|---|---|---|---|
1 | -- | Jimmie Johnson | 5718 | Leader | |||||
2 | -- | Carl Edwards | 5646 | -72 | |||||
3 | -- | Greg Biffle | 5641 | -77 | |||||
4 | -- | Jeff Burton | 5619 | -99 | |||||
5 | +2 | Clint Bowyer | 5566 | -152 | |||||
6 | -1 | Kevin Harvick | 5547 | -171 | |||||
7 | +4 | Tony Stewart | 5515 | -203 | |||||
8 | -2 | Jeff Gordon | 5486 | -232 | |||||
9 | -- | Matt Kenseth | 5473 | -245 | |||||
10 | -2 | Dale Earnhardt Jr. | 5469 | -249 | |||||
11 | +1 | Kyle Busch | 5387 | -331 | |||||
12 | -2 | Denny Hamlin | 5383 | -335 | |||||
No comments:
Post a Comment