RANK | +/- | DRIVER | POINTS | BEHIND | |||||
---|---|---|---|---|---|---|---|---|---|
1 | -- | Jimmie Johnson | 6073 | Leader | |||||
2 | +1 | Greg Biffle | 5924 | -149 | |||||
3 | -1 | Jeff Burton | 5921 | -152 | |||||
4 | -- | Carl Edwards | 5875 | -198 | |||||
5 | -- | Clint Bowyer | 5827 | -246 | |||||
6 | -- | Kevin Harvick | 5817 | -256 | |||||
7 | +1 | Jeff Gordon | 5798 | -275 | |||||
8 | -1 | Tony Stewart | 5735 | -338 | |||||
9 | +1 | Dale Earnhardt Jr. | 5694 | -379 | |||||
10 | +1 | Matt Kenseth | 5665 | -408 | |||||
11 | +1 | Denny Hamlin | 5653 | -420 | |||||
12 | -3 | Kyle Busch | 5628 | -445 |
Sunday, October 19, 2008
Martinsville results and updated chase standings
Great job today Junebug!!! After starting 10th, getting caught speeding going into pit road, having to restart at the tail end of the longest line, Junior came back and gave us a nail biting ending to a otherwise tame race. Junior finished 2nd and moved up one spot in the chase standings. (I told you he's a fighter!!!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment