Brad had a great run in his debut in the #25 GoDaddy.com Chevy. He qualified 37th and although he was a lap down, he finished one position ahead of his boss (Junebug), in 19th.
RANK | +/- | DRIVER | POINTS | BEHIND | |||||
---|---|---|---|---|---|---|---|---|---|
1 | -- | Jimmie Johnson | 6366 | Leader | |||||
2 | -- | Carl Edwards | 6260 | -106 | |||||
3 | -- | Greg Biffle | 6223 | -143 | |||||
4 | -- | Jeff Burton | 6154 | -212 | |||||
5 | +1 | Jeff Gordon | 6111 | -255 | |||||
6 | +1 | Clint Bowyer | 6099 | -267 | |||||
7 | -2 | Kevin Harvick | 6087 | -279 | |||||
8 | +1 | Matt Kenseth | 5973 | -393 | |||||
9 | -1 | Tony Stewart | 5962 | -404 | |||||
10 | +2 | Kyle Busch | 5938 | -428 | |||||
11 | -1 | Dale Earnhardt Jr. | 5937 | -429 | |||||
12 | -1 | Denny Hamlin | 5935 | -431 |
No comments:
Post a Comment