1 | -- | Jimmie Johnson | 6561 | Leader | |||||
2 | -- | Carl Edwards | 6420 | -141 | |||||
3 | -- | Greg Biffle | 6358 | -203 | |||||
4 | -- | Jeff Burton | 6292 | -269 | |||||
5 | +2 | Kevin Harvick | 6233 | -328 | |||||
6 | -- | Clint Bowyer | 6226 | -335 | |||||
7 | -2 | Jeff Gordon | 6151 | -410 | |||||
8 | -- | Matt Kenseth | 6091 | -470 | |||||
9 | +3 | Denny Hamlin | 6090 | -471 | |||||
10 | +1 | Dale Earnhardt Jr. | 6087 | -474 | |||||
11 | -1 | Kyle Busch | 6080 | -481 | |||||
12 | -3 | Tony Stewart | 6059 | -502 |
Sunday, November 9, 2008
Another good run
Junior had an awesome run today and stayed in the top 10 the entire race, he finished 6th and moved up one spot in the standings. If he runs well next week and stays in the top 10 at the end of the race next weekend, he'll be in NYC for the banquet. Here's the standings...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment