Once again I had to work so my recap won't be very long. From what I understand Junior started 28th, but moved his way forward and stayed at front for the majority of the race. He finished 13th and has moved up one position to 8th in the chase standings.
Congrats to teammate Jimmie Johnson on his win at Kansas.
Here's the updated standings:
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|---|---|---|
1 | +1 | Jimmie Johnson | 5575 | Leader | 29 | 5 | 5 | 12 | 17 |
2 | -1 | Carl Edwards | 5565 | -10 | 29 | 1 | 6 | 14 | 22 |
3 | -- | Greg Biffle | 5545 | -30 | 29 | 2 | 2 | 11 | 14 |
4 | -- | Jeff Burton | 5454 | -121 | 29 | 0 | 1 | 5 | 15 |
5 | -- | Kevin Harvick | 5439 | -136 | 29 | 0 | 0 | 6 | 15 |
6 | +2 | Jeff Gordon | 5432 | -143 | 29 | 3 | 0 | 10 | 14 |
7 | -1 | Clint Bowyer | 5411 | -164 | 29 | 0 | 1 | 4 | 13 |
8 | +1 | Dale Earnhardt Jr. | 5385 | -190 | 29 | 1 | 1 | 9 | 14 |
9 | +1 | Matt Kenseth | 5383 | -192 | 29 | 0 | 0 | 8 | 17 |
10 | +1 | Denny Hamlin | 5332 | -243 | 29 | 1 | 1 | 9 | 15 |
11 | -4 | Tony Stewart | 5320 | -255 | 29 | 0 | 0 | 9 | 14 |
12 | -- | Kyle Busch | 5264 | -311 | 29 | 2 | 8 | 15 | 17 |
No comments:
Post a Comment