Junior did very well today and stayed in the top ten the entire day. He lead for 79 laps, and has held onto his spot of 4th in the chase.
We have a new leader, well, according to nascar.com Carl Edwards and Jimmie Johnson are tied for the lead. Here's the updated point standings.
RANK | +/- | DRIVER | BEHIND | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Carl Edwards | Leader | |||||||||||
2 | +1 | Jimmie Johnson | Leader | |||||||||||
3 | +6 | Greg Biffle | -30 | |||||||||||
4 | -- | Dale Earnhardt Jr. | -50 | |||||||||||
5 | +2 | Jeff Burton | -50 | |||||||||||
6 | -- | Denny Hamlin | -72 | |||||||||||
7 | +1 | Tony Stewart | -73 | |||||||||||
8 | -7 | Kyle Busch | -74 | |||||||||||
9 | -4 | Clint Bowyer | -83 | |||||||||||
10 | +1 | Kevin Harvick | -86 | |||||||||||
11 | -1 | Jeff Gordon | -99 | |||||||||||
12 | -- | Matt Kenseth | -177 |
Congrats to Greg "The Biff" Biffle for his win. He passed Jimmie Johnson late it the race to secure his victory. Way to go Biff!!!
No comments:
Post a Comment